null

What Will It Hold?

Rice          
Size Style Cups Quarts Weight Oz Weight Lbs
3.375"x2.5"x13" Vented coffee bag 5.5 1.375 37 2.31
3.5"x4.5" Zip 0.25 0.06 2 0.125
3.5"x5"x2" Gusseted Ziplock 0.375 0.094 3.1 0.194
4"x6" Black Ziplock 0.5 0.125 4.2 0.2625
4"x6"x2" Gusseted Ziplock 0.69 0.1725 6 0.375
5"x7"x3" 7.5 mil Gus. Ziplock 1.5 0.375 10.7 0.6688
5"x8"x3" Gusseted Ziplock 2 0.5 13.9 0.8688
6"x2.5" Zip 0.188 0.05 1.5 0.0938
6"x6" Zip 1.5 0.375 10.5 0.6563
6"x9"x3" Gusseted Ziplock 4 1 28.3 1.7688
6"x10" Mylar Vacuum Bag 3.25 0.8125 23.7 1.4813
7"x10"x3" 7.5 mil Gus. Ziplock 5 1.25 37 2.31
8.25"x8.25" Ziplock 4.5 1.125 31.1 1.9438
8"x12" Mylar Vacuum Bag 8 2 53.7 3.3563
8"x12"x4" Gusseted Ziplock 9 2.25 61.8 3.8625
9"x6"x3" 7.5 mil Gus. Ziplock 3 0.75 22 1.375
10"x10" Ziplock 8 2 55.8 3.4875
10"x14" Open Top 16 4 110.4 6.9000
10"x16" Open Top 18 4.5 124.2 7.7625
10"x16"x4" Gusseted Ziplock 20 5 137.2 8.5750
12"x16" Black Ziplock 22 5.5 149 9.3125 
12"x17"x6" 7.5 mil Gus. Ziplock  27  6.75  199  12.4375 
13"x17"  7.5 mil Tamper Evid.  28  199  12.4375 
14"x20" Ziplock 46 11.5 386 24.1250
18"x24" Open Top 90 * 22.5 * 624 39
18"x28" Ziplock 108 * 27 * 752 47
 
   
* Volume for the 18"x24" and 18"x28" were measured at capacity outside of a 5 gallon bucket, if you are filling and storing these bags using a 5 gallon bucket, you can store 20 quarts or 80 cups.   
   
 (I used rice for the weights; freeze dried food will weigh significantly less by volume)