null

How Much Will Your Mylar Bag Hold by Discount Mylar Bags

wwih2.jpg
 For more information about us vs. our competition, click here.  Please note the above is a single image, that is why the links don't work.  This is to prevent piracy; our competitors will often 'borrow' our charts and data without attribution.        
                       
                       
                       
                       
                       
                       
  6"x6" Zip 1.5 0.38 11 0.66 71 23 35 47 50cc
  6"x9"x3" Gusseted Ziplock 4 1.00 28 1.77 189 62 95 125 100-200cc
  6"x10" SteelPak 3.25 0.81 24 1.48 154 51 77 102 100cc
  7"x10"x3" 7 mil Gus. Ziplock 5 1.25 37 2.31 237 78 118 156 100-200cc
  8.25"x8.25" Ziplock 4.5 1.13 31 1.94 213 70 106 141 100-200cc
  8"x12" SteelPak 8 2.00 54 3.36 379 125 189 250 200-300cc
  8"x12"x4" Gusseted Ziplock 9 2.25 62 3.86 426 141 213 281 200-300cc
  9"x6"x3" 7 mil Gus. Ziplock 3 0.75 22 1.38 142 47 71 94 100cc
  10"x10" Ziplock 8 2.00 56 3.49 379 125 189 250 200-300cc
  10"x14" Open Top 16 4.00 110 6.90 757 250 379 500 300-500cc
  11"x14" SteelPak 18 4.50 124 6.90 852 281 426 562 300-600cc
  10"x16" Open Top 18 4.50 124 7.76 852 281 426 562 300-600cc
  10"x16"x4" Gusseted Ziplock 20 5.00 137 8.58 946 312 473 625 300-600cc**
  12"x17"x6" 7 mil Gus. Ziplock  27 6.75  199  12.44 1278 422 639 843 500-1000cc
  13"x17"  7 mil Tamper Evid.  28 7.00 199  12.40 1325 437 662 874 500-1000cc
  14"x20" Ziplock 46 11.50 386 24.13 2177 718 1088 1437 1000-2000cc
  18"x24" Open Top 90 22.5 * 624 39.00 4259 1405 2129 2811 2000-4000cc
  18"x28" Ziplock 108 27 * 752 47.00 5111 1686 2555 3373 2000-4000cc
                       
  * Volume for the 18"x24" and 18"x28" were measured at capacity outside of a 5 gallon bucket, if you are filling and storing these bags using a 5 gallon bucket, you can store 20 quarts or 80 cups.           
   (I used rice for the weights; freeze dried food will weigh significantly less by volume)          
  Dense Foods Rice, Beans, Wheat, Other Grains              
  Moderate Foods Flour, Macaroni, Egg Powder, Other Powders            
  Less Dense Oats, Oatmeal, Penne and other similar pastas,            
    LDS Potato Flakes, etc.                  
                       
  ** Please note if you are using Oxyfree absorbers from Discount Mylar Bags, they rate up to 400% actual capacity. (Our Freshus absorbers rate up to 225% actual)        
  Any rounding on this chart will be covered by their Best-In-Class absorption;          
  If you are using other lower capacity brands, test before storing large quantities.        
 
                These ranges, using Oxyfree or Freshus absorbers, will also absorb any residual oxygen passing  
                through the bag for up to 30 years.  Again, if you are using other lower capacity brands please test regularly.